<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Orrow Photographer &#187; Technical</title>
	<atom:link href="http://www.alexorrow.co.uk/blog/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexorrow.co.uk/blog</link>
	<description>Recent work, techniques and news</description>
	<lastBuildDate>Fri, 13 Jan 2012 11:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#Hash key on Apple Mac Keyboard</title>
		<link>http://www.alexorrow.co.uk/blog/2011/11/hash-key-on-apple-mac-keyboard/</link>
		<comments>http://www.alexorrow.co.uk/blog/2011/11/hash-key-on-apple-mac-keyboard/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:16:19 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Advice and Tips]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[no hash]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=1335</guid>
		<description><![CDATA[This post is for anyone who is new to using a UK Apple mac keyboard and is searching for the hash # key on your apple keyboard. You wont find it&#8230;..as its not there. But you can use a shortcut. &#8230; <a href="http://www.alexorrow.co.uk/blog/2011/11/hash-key-on-apple-mac-keyboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is for anyone who is new to using a UK Apple mac keyboard and is searching for the hash # key on your apple keyboard. You wont find it&#8230;..as its not there. But you can use a shortcut.</p>
<p>Hold down the alt/option key then press 3</p>
<p>For anyone who is an avid Twitter user the # hash key is becoming an important character.</p>
<p>If you don&#8217;t get a hash appear, open the Keyboard Viewer if you don’t see any other character changing when you press the alt/option key. Try this:</p>
<p>Open system preferences &gt; Keyboard &gt; Select the ‘Modifier Keys’ button at bottom right &gt; you will see a list with the Option key and a drop down list next to it. It should say ‘Option’. If it says ‘No action’ change this to ‘Option’</p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2011/11/hash-key-on-apple-mac-keyboard/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2011/11/hash-key-on-apple-mac-keyboard/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Iphone App &#8220;Phocus&#8221;</title>
		<link>http://www.alexorrow.co.uk/blog/2011/11/iphone-app-phocus-2/</link>
		<comments>http://www.alexorrow.co.uk/blog/2011/11/iphone-app-phocus-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:07:17 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=1279</guid>
		<description><![CDATA[There are many Depth of Field apps available for the iphone but this one is unique. Phocus has the ability to calculate depth of field based on selecting your optimum aperture or minimum and maximum focus distance. These options are &#8230; <a href="http://www.alexorrow.co.uk/blog/2011/11/iphone-app-phocus-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many Depth of Field apps available for the iphone but this one is unique. Phocus has the ability to calculate depth of field based on selecting your optimum aperture or minimum and maximum focus distance. These options are useful for composing images where focus is critical between two key areas or where you need to know what will be in acceptably sharp focus at a given aperture.</p>
<p>The ability to calculate this used to be available with most manuel lenses. Now with autofocus lenses the depth of field calculator has gone and you only have the distance scale available, at least on Nikon lenses this is the case. I don&#8217;t tend to need this kind of tool<br />
for most of my work. However occasionally its useful for critical work or when working close to the subject.</p>
<p><a href="http://japko.net/phocus/">http://japko.net/phocus/</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2011/11/iphone-app-phocus-2/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2011/11/iphone-app-phocus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention to detail &#8211; Lighting for an award portrait</title>
		<link>http://www.alexorrow.co.uk/blog/2011/10/attention-to-detail-lighting-for-an-award-portrait/</link>
		<comments>http://www.alexorrow.co.uk/blog/2011/10/attention-to-detail-lighting-for-an-award-portrait/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:47:01 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Latest Commission]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[lighting technique]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=1298</guid>
		<description><![CDATA[The brief was simple, capture a striking portrait of a staff member with their award for leadership, for an internal company publication. The person in question worked across a department involved in creating maps from geological data. I settled on &#8230; <a href="http://www.alexorrow.co.uk/blog/2011/10/attention-to-detail-lighting-for-an-award-portrait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The brief was simple, capture a striking portrait of a staff member with their award for leadership, for an internal company publication. The person in question worked across a department involved in creating maps from geological data. I settled on creating two different images. The first a simple headshot of the subject with award and the second a portrait involving other staff members and some action. For the purposes of this post I am using the example of the basic headshot portrait with award to show how using lighting and background can create an effective and engaging image, of what is usually a fairly standard shot of someone holding an award.</p>
<p>With this type of assignment it is preferable to be able set up without causing to much disruption and to be able to do this quickly, especially if planning multiple shots. As such I travelled light for this assignment I had with me x3 SB800 flash guns, x 2 stands, 1 softbox brolly, 1 translucent brolly</p>
<p>For the first shot, the headshot I new I needed a background which I could either blur using a long focus lens wide open to isolate the subject or I could create a backdrop which was tied in a little more to the story of where the subject worked and could also serve as a background to the second shot involving some action. After a quick scout of the open plan office I settled on the option to create a colourful and striking backdrop using the many maps found in the office. The map we selected was pinned up over other maps already covering the wall to create a large area of map and colour which would provide a large enough background to fill the frame.</p>
<p>I made sure that the space I was going to use would provide enough depth to allow me to light for both the background and the subject as well as allowing me to throw the background out of focus slightly. I set up 2 lights on stands one with the Softbox and the other with a shoot through brolly. The softbox was placed high and close to the subject on camera left so that light would fall on background, as well as creating quite hard shadows on the subjects face. I took the first test shot to see how this looked.</p>
<div id="attachment_1302" class="wp-caption alignleft" style="width: 335px"><a href="http://www.alexorrow.co.uk/blog/wp-content/uploads/1224_D5_0031.jpg"><img class="size-full wp-image-1302" title="Award Portrait for internal publication - lighting test" src="http://www.alexorrow.co.uk/blog/wp-content/uploads/1224_D5_0031.jpg" alt="Award Portrait for internal publication - lighting test" width="325" height="488" /></a><p class="wp-caption-text">Award Portrait for internal publication - lighting test</p></div>
<p>This has created quite a punchy image, but I felt that the shadow created on the subject&#8217;s left side was little dark and needed fill. I also noticed the background seemed a little dull. To overcome these issues, I placed a light with shoot through brolly on camera right, close to my position and high. For the background I placed a 3rd light on a box low down behind the subject on camera right. I left this third flash bare without a gel or any light modifier. The other 2 had green and orange gels, the purpose of which was to match the flash light with the white balance setting on camera and the ambient overhead flourcesnt of the office and also contrast with the bare background light. Shooting with my chosen white balance setting with the bare SB800 meant the background took on a subtle bluish colour. After some tweaking by aiming the light away from the background slightly the light fall off was enough not to be distracting and gave the maps more life.</p>
<div id="attachment_1295" class="wp-caption aligncenter" style="width: 465px"><a href="http://www.alexorrow.co.uk/blog/wp-content/uploads/1224_D5_020.jpg"><img class="size-full wp-image-1295" title="Award Portrait for internal publication - Final shot" src="http://www.alexorrow.co.uk/blog/wp-content/uploads/1224_D5_020.jpg" alt="Award Portrait for internal publication - Final shot" width="455" height="684" /></a><p class="wp-caption-text">Award Portrait for internal publication - Final shot</p></div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2011/10/attention-to-detail-lighting-for-an-award-portrait/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2011/10/attention-to-detail-lighting-for-an-award-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone App &#8211; Depth of Field Calculator</title>
		<link>http://www.alexorrow.co.uk/blog/2010/11/iphone-app-depth-of-field-calculator/</link>
		<comments>http://www.alexorrow.co.uk/blog/2010/11/iphone-app-depth-of-field-calculator/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:47:21 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=1089</guid>
		<description><![CDATA[I have for some time missed the depth of field scale provided on Nikon Manuel focus Lenses. After moving from manuel to Auto focus cameras in 2000. All the autofocus lenses I purchased to replace the old manuel focus lenses &#8230; <a href="http://www.alexorrow.co.uk/blog/2010/11/iphone-app-depth-of-field-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have for some time missed the depth of field scale provided on Nikon Manuel focus Lenses. After moving from manuel to Auto focus cameras in 2000. All the autofocus lenses I purchased to replace the old manuel focus lenses all lacked the Dof scale. Although I could preview Dof this was still not adequte as the tendancy is always to use a smaller aperture than absolutly neccesary. Resulting in compromising quality due to excessive diffraction.</p>
<p>The guess work has been taken away by the introduction of stand alone DoF calculators from the likes of Expodisc, but it is now possible to get smart phones Apps at a fraction of the price which will make the calculation for you based on many different focal length and Film/Sensor sizes and even allow you to input your prefrence for the size of Circles of Confusion.</p>
<p>One app which stood out for me is <a href="http://itunes.apple.com/gb/app/phocus/id386478043?mt=8" target="_blank">Phocus</a> for the iphone. The app has a clear interface and also provides quick adjustment of preferences and parameters.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2010/11/iphone-app-depth-of-field-calculator/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2010/11/iphone-app-depth-of-field-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevation of Obstacle Calculator for photographers- How will the sun affect my photograph</title>
		<link>http://www.alexorrow.co.uk/blog/2010/09/elevation-of-obstacle-calculator-for-photographers-how-will-the-sun-affect-my-photograph/</link>
		<comments>http://www.alexorrow.co.uk/blog/2010/09/elevation-of-obstacle-calculator-for-photographers-how-will-the-sun-affect-my-photograph/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:16:18 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Advice and Tips]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=974</guid>
		<description><![CDATA[Have you ever needed to know whether the sun will be in just the right place for your photograph.  Photographers can use the calculator below to determine how the suns elevation will be effected by obstacles. You will need to &#8230; <a href="http://www.alexorrow.co.uk/blog/2010/09/elevation-of-obstacle-calculator-for-photographers-how-will-the-sun-affect-my-photograph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever needed to know whether the sun will be in just the right place for your photograph.  Photographers can use the calculator below to determine how the suns elevation will be effected by obstacles. You will need to use a <a href="http://sunposition.info/sunposition/index.php?sunposition" target="_blank">sun position calculator</a> first to determine the elevation in degrees of the Sun beforehand.</p>
<p><a href="http://www.satellite-calculations.com/Satellite/Elevation.htm" target="_blank">Elevation of Obstacle Calculator</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2010/09/elevation-of-obstacle-calculator-for-photographers-how-will-the-sun-affect-my-photograph/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2010/09/elevation-of-obstacle-calculator-for-photographers-how-will-the-sun-affect-my-photograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lightroom Catalog Import Error Solution Fix</title>
		<link>http://www.alexorrow.co.uk/blog/2010/08/lightroom-catalog-import-error-solution-fix/</link>
		<comments>http://www.alexorrow.co.uk/blog/2010/08/lightroom-catalog-import-error-solution-fix/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:05:20 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=882</guid>
		<description><![CDATA[I recently tried to import some old Lightroom 3 catalogs into my current archive and found that I kept getting the same error message &#8216;Lightroom could not import this catalog because of an unknown error&#8217; After attempting to try and &#8230; <a href="http://www.alexorrow.co.uk/blog/2010/08/lightroom-catalog-import-error-solution-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently tried to import some old Lightroom 3 catalogs into my current archive and found that I kept getting the same error message &#8216;Lightroom could not import this catalog because of an unknown error&#8217; After attempting to try and fix the problem, I found this effective solution on Joe Reifers blog. Read more here <a href="http://www.joereifer.com/words/2010/07/14/lightroom-could-not-import-this-catalog-because-of-an-unknown-error/  " target="_blank">Lightroom could not import this catalog because of an unknown error</a></p>
<p>Essentially before importing a catalog, any offline or missing images must either be removed or brought back online in the catalog you wish to import. Offline or missing images can be found easily by using &#8211; Libray &gt; Find Missing Images. Once the missing images are removed or brought back online. The old catalog can be imported into a new or alternative catalog.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2010/08/lightroom-catalog-import-error-solution-fix/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2010/08/lightroom-catalog-import-error-solution-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Client Gallery</title>
		<link>http://www.alexorrow.co.uk/blog/2010/08/online-client-gallery/</link>
		<comments>http://www.alexorrow.co.uk/blog/2010/08/online-client-gallery/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:27:51 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Commercial Photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[client access]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=519</guid>
		<description><![CDATA[It is now possible for clients to view images after a photo shoot online without downloading any files. Full resolution files can be selected and shared with the lightbox facility. In addition to commercial commissioned work, the online gallery serves &#8230; <a href="http://www.alexorrow.co.uk/blog/2010/08/online-client-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is now possible for clients to view images after a photo shoot online without downloading any files. Full resolution files can be selected and shared with the lightbox facility. In addition to commercial commissioned work, the online gallery serves as an archive for stock images available for purchase under licence. As well as the purchase of prints and images with a personal use licence. <a href="http://alexorrowphotography.photoshelter.com/" target="_blank">Take a look at the gallery site!</a></p>
<p>The site is straightforward to use and provides facilities to share galleries and images via facebook, twitter and email. The lightbox feature is particularly useful to create a selection of favourite images which can be shared between registered users. It can also serve as a means to order or download full resolution image files. Please contact Alex Orrow directly to discuss the great benefits of an online gallery to archive and share your images.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2010/08/online-client-gallery/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2010/08/online-client-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Journal previews lens correction tools for Lightroom 3 and Camera Raw6</title>
		<link>http://www.alexorrow.co.uk/blog/2010/04/lightroom-journal-previews-lens-correction-tools-for-lightroom-3-and-camera-raw6/</link>
		<comments>http://www.alexorrow.co.uk/blog/2010/04/lightroom-journal-previews-lens-correction-tools-for-lightroom-3-and-camera-raw6/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:51:40 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[chromatic aberration]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lens profiles]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[lightroom 3]]></category>
		<category><![CDATA[vignetting]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=757</guid>
		<description><![CDATA[Some exciting new developments are being previewed at Adobe Lightroom Journal for Lightroom3 and Camera Raw6. The addition of lens profiles is an  exciting announcement. The ability to correct chromatic aberration, lens distortion and lens vignetting through preset profiles, non &#8230; <a href="http://www.alexorrow.co.uk/blog/2010/04/lightroom-journal-previews-lens-correction-tools-for-lightroom-3-and-camera-raw6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some exciting new developments are being previewed at <a href="http://blogs.adobe.com/lightroomjournal/2010/04/preview_of_lens_correction_sol.html" target="_blank">Adobe Lightroom Journal</a> for Lightroom3 and Camera Raw6. The addition of lens profiles is an  exciting announcement. The ability to correct chromatic aberration, lens distortion and lens vignetting through preset profiles, non destructively is a very welcome addition.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2010/04/lightroom-journal-previews-lens-correction-tools-for-lightroom-3-and-camera-raw6/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2010/04/lightroom-journal-previews-lens-correction-tools-for-lightroom-3-and-camera-raw6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxO Provide Camera Sensor Evaluation and Ranking</title>
		<link>http://www.alexorrow.co.uk/blog/2010/04/dxo-provide-camera-sensor-evaluation-and-ranking/</link>
		<comments>http://www.alexorrow.co.uk/blog/2010/04/dxo-provide-camera-sensor-evaluation-and-ranking/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:59:39 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[DxO]]></category>
		<category><![CDATA[low light]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=700</guid>
		<description><![CDATA[DxO have compared and ranked different camera sensors according to Low Light, Dynamic Range, Colour Depth ad &#8211; If you want to see how Nikon&#8217;s range compares to Canon etc. Could be useful before making a new investment, or if &#8230; <a href="http://www.alexorrow.co.uk/blog/2010/04/dxo-provide-camera-sensor-evaluation-and-ranking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dxomark.com/index.php/eng/DxOMark-Sensor " target="_blank">DxO have compared and ranked different camera sensors</a> according to Low Light, Dynamic Range, Colour Depth ad &#8211; If you want to see how Nikon&#8217;s range compares to Canon etc. Could be useful before making a new investment, or if your curious to see how your current camera sensor compares to others.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2010/04/dxo-provide-camera-sensor-evaluation-and-ranking/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2010/04/dxo-provide-camera-sensor-evaluation-and-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wanted to rebuild a lens?</title>
		<link>http://www.alexorrow.co.uk/blog/2010/03/ever-wanted-to-rebuild-a-lens/</link>
		<comments>http://www.alexorrow.co.uk/blog/2010/03/ever-wanted-to-rebuild-a-lens/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:39:12 +0000</pubDate>
		<dc:creator>atgo</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[500mm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.alexorrow.co.uk/blog/?p=649</guid>
		<description><![CDATA[John Cazolis of Nikon Glass has written an interesting post on rebuilding an old 500mm lens. He goes through the process of sourcing parts and finding dealers to undertake the work. The blog is a great resource for most nikon &#8230; <a href="http://www.alexorrow.co.uk/blog/2010/03/ever-wanted-to-rebuild-a-lens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Cazolis of <a href="http://nikonglass.blogspot.com/2010/03/rebuilding-and-getting-nikon-parts.html" target="_blank">Nikon Glass</a> has written an interesting post on rebuilding an old 500mm lens. He goes through the process of sourcing parts and finding dealers to undertake the work.</p>
<p>The blog is a great resource for most nikon lenses and other related topics.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 1px;"><g:plusone size="small" count="1" href="http://www.alexorrow.co.uk/blog/2010/03/ever-wanted-to-rebuild-a-lens/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexorrow.co.uk/blog/2010/03/ever-wanted-to-rebuild-a-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

